Cisco 1800 Series
The award-winning Cisco 1800 Series integrated services routers are ideal for small to medium-sized businesses and small enterprise branch offices. They enable businesses to reduce costs by deploying a single, resilient system for fast, secure, delivery of multiple mission-critical business services. This includes data, wireless, security, and unified communications.
Key features:
- Up to two 10/100 Mbps built-in routed ports
- Built-in security
The fixed platform models (1801, 1802, 1803, 1811, 1812) include multiple WAN interface options, plus:
- Eight 10/100 Mbps built-in switch ports with optional Power over Ethernet (PoE), for providing DC power to network devices such as IP phones
- Up to 50 VPN tunnels
- Support for wireless local-area network (LAN) standards 802.11a/b/g
The 1841 is a modular platform with a wide range of interface options, plus:
- Up to T1/E1speeds
- Up to four 10/100 Mbps built-in switch ports
- Support for wireless local-area network (LAN) standards 802.11a/b/g
The 1861 is a modular platform built on a fixed base with a wide range of WAN interface options, plus:
- Integrated Cisco Unified Communications Manager Express or Cisco Unified Survivable Remote Site Telephony for call processing
- Cisco Unity Express, for voice messaging and automated attendant
- Onboard voice ports for PSTN, PBX, and key system connections
Cisco 1800 Series Unified Communications Bundles
| Product Id | Description | Quote |
|---|---|---|
| C1861-UC-2BRI-K9 | 1861, 8-user CME,CUE,Ph. Lic,4FXS,2BRI,8xPOE,HWIC slot |
|
| C1861-4F-VSEC/K9 | 1861,8-user CME,CUE,Ph Lic,4FXS,4FXO,8xPOE,HWIC slot,Adv IP |
|
| C1861-2B-VSEC/K9 | 1861,8-user CME,CUE,Ph Lic,4FXS,2BRI,8xPOE,HWIC slot,Adv IP |
|
| C1861E-UC-4FXO-K9 | 1861, 8-user CME, CUE, Ph. Lic, 4FXS, 4FXO, 8xPOE, HWIC slot |
|
| C1861E-UC-2BRI-K9 | 1861, 8-user CME,CUE,Ph. Lic,4FXS,2BRI,8xPOE,HWIC slot |
|
| C1861-UC-4FXO-K9 | 1861, 8-user CME, CUE, Ph. Lic, 4FXS, 4FXO, 8xPOE, HWIC slot |
Cisco 1861 Integrated Services Routers
| Product Id | Description | Quote |
|---|---|---|
| C1861-SRST-B/K9 | 1861,8-user SRST or CME,4FXS, 2BRI, 8xPOE,SP Svcs, HWIC slot |
|
| C1861-SRST-C-F/K9 | 1861,8-user SRST or CME,CUE,4FXS,4FXO,8POE,SP Svcs,HWIC slot |
|
| C1861-SRST-C-B/K9 | 1861,8-user SRST or CME,CUE,4FXS,2BRI,8POE,SP Svcs,HWIC slot |
|
| C1861-UC-4FXO-K9 | 1861, 8-user CME, CUE, Ph. Lic, 4FXS, 4FXO, 8xPOE, HWIC slot |
|
| C1861-UC-2BRI-K9 | 1861, 8-user CME,CUE,Ph. Lic,4FXS,2BRI,8xPOE,HWIC slot |
|
| C1861W-SRST-F/K9 | 1861,WLAN,8-user SRST/CME,4FXS,4FXO,8xPOE,SP Svcs,HWIC slot |
|
| C1861W-SRST-C-F/K9 | 1861,WLAN,8-usrSRST/CME,CUE,4FXS,4FXO,8xPOE,SP Svcs,HWICslot |
|
| C1861W-UC-4FXO-K9 | 1861, WLAN,8-user CME,CUE,Ph. Lic,4FXS,4FXO,8xPOE,HWIC slot |
|
| C1861W-SRST-B/K9 | 1861,WLAN,8-user SRST/CME,4FXS,2BRI,8xPOE,SP Svcs,HWIC slot |
|
| C1861W-SRST-C-B/K9 | 1861,WLAN,8-usrSRST/CME,CUE,4FXS,2BRI,8xPOE,SP Svcs,HWICslot |
|
| C1861W-UC-2BRI-K9 | 1861, WLAN,8-user CME,CUE,Ph. Lic,4FXS,2BRI,8xPOE,HWIC slot |
|
| C1861E-SRST-C-F/K9 | 1861,8-user SRST or CME,CUE,4FXS,4FXO,8POE,SP Svcs,HWIC slot |
|
| C1861E-SRST-C-B/K9 | 1861,8-user SRST or CME,CUE,4FXS,2BRI,8POE,SP Svcs,HWIC slot |
|
| C1861E-SRST-F/K9 | 1861,8-user SRST or CME,4FXS,4FXO, 8xPOE, SP Svcs, HWIC slot |
|
| C1861E-SRST-B/K9 | 1861,8-user SRST or CME,4FXS, 2BRI, 8xPOE,SP Svcs, HWIC slot |
|
| C1861-SRST-F/K9 | 1861,8-user SRST or CME,4FXS,4FXO, 8xPOE, SP Svcs, HWIC slot |
Cisco 1800 Series (Modular) Integrated Services Routers
| Product Id | Description | Quote |
|---|---|---|
| CISCO1841-T1-V2 | 1841 bundle w/HWIC-1DSU-T1, IP Base, 32FL/128DR |
|
| CISCO1841 | Modular Router w/2xFE, 2 WAN slots, 64 FL/256 DR |
Cisco 1800 Series (Fixed) Integrated Services Routers
| Product Id | Description | Quote |
|---|---|---|
| CISCO1801 | ADSL/POTS router w/IOS IP Broadband |
|
| CISCO1801/K9 | ADSL/POTS Router with Firewall/IDS and IPSEC 3DES |
|
| CISCO1802/K9 | ADSL/ISDN Router with Firewall/IDS and IPSEC 3DES |
|
| CISCO1803/K9 | G.SHDSL Router with Firewall/IDS and IPSEC |
|
| CISCO1811/K9 | Dual Ethernet Security Router with V.92 Modem Backup |
|
| CISCO1812/K9 | Dual Ethernet Security Router with ISDN S/T Backup |
|
| CISCO1802 | ADSL/ISDN router w/IOS IP Broadband |
|
| CISCO1801-M/K9 | CISCO1801 Security Router with Annex M |
Cisco 1800 Series (Fixed Wireless) Integrated Services Route
| Product Id | Description | Quote |
|---|---|---|
| CISCO1801W-AG-C/K9 | ADSL/POTS Router with 802.11a+g Compliant and Security |
|
| CISCO1801W-AG-N/K9 | ADSL/POTS Router with 802.11a+g ANZ Compliant and Security |
|
| CISCO1811W-AG-B/K9 | Security Router with 802.11a+g FCC Compliant and Analog B/U |
|
| CISCO1803W-AG-B/K9 | G.SHDSL Router with 802.11a+g FCC Compliant and Security |
|
| CISCO1801WM-AGB/K9 | DSL over POTs,Annex M Wireless Security Router,FCC Complnt |
|
| CISCO1802WPOE-E/K9 | CISCO1802W ETSI Approved Wireless Router And PoE Kit |
Cisco 1800 Series (modular) Security bundles
| Product Id | Description | Quote |
|---|---|---|
| C1841-T1SEC-V2/K9 | 1841 Security Bundle w/ HWIC-1DSU-T1, Adv.Sec.,64FL,256DR |
|
| CISCO1841-SEC/K9 | 1841 Security Bundle,Adv.Security,64FL/256DR |
|
| CISCO1841-HSEC/K9 | 1841 Bundle w/AIM-VPN/SSL-1,Adv. IP Svcs,10 SSL lic,64F/256D |
Cisco 1800 Series (modular) Broadband bundles
| Product Id | Description | Quote |
|---|---|---|
| CISCO1841-ADSL2-M | 1841 bundle, HWIC-1ADSL-M, IP Base, 64MB CF/256MB DR |
|
| CISCO1841-4SHDSL | 1841 4-pair G.SHDSL bundle, HWIC-4SHDSL, IP Base, 64F/256D |
|
| CISCO1841-ADSL2-I | 1841 ADSLoISDN bdle, HWIC-1ADSLI, IP Base, 64F/256D |
|
| CISCO1841-SHDSL-V3 | 1841 bundle, WIC-1SHDSL-V3, IPBB, 64F/256D |
|
| CISCO1841-ADSL2 | 1841 bundle, HWIC-1ADSL, IP BB, 64F/256D |
|
| CISCO1841-ADSL2-B | 1841 bundle,HWIC-ADSL-B/ST,IP BB,64F/256D |
|
| CISCO1841-2SHDSL | 1841 2-pair G.SHDSL bundle, HWIC-2SHDSL, IP Base, 64F/256 D |
Cisco 1800 Series (modular) 3G Bundles
| Product Id | Description | Quote |
|---|---|---|
| C1841-3G-V | 1841 bundle w/HWIC-3G-CDMA-V, IP Base, 64FL/256DR |
|
| C1841-3G-S | 1841 bundle w/HWIC-3G-CDMA-S, IP Base, 64FL/256DR |
|
| C1841-3G-V-SEC/K9 | Cisco 1841, HWIC-3G-CDMA-V, 64MB FL /256MB DRAM, Adv Securit |
|
| C1841-3G-S-SEC/K9 | Cisco 1841, HWIC-3G-CDMA-S, 64MB FL /256MB DRAM, Adv Securit |
Cisco 1800 Series 3G High Speed WAN Interface Cards
| Product Id | Description | Quote |
|---|---|---|
| HWIC-3G-HSPA | 3G HWIC (Non-US) HSPA/UMTS 850/1900/2100MHz; Quad-band 2G |
|
| HWIC-3G-CDMA-S | 3G HWIC Sprint EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M1 |
|
| HWIC-3G-CDMA-V | 3G HWIC Verizon EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M |
|
| HWIC-3G-CDMA-B | 3G (for India only) HWIC BSNL EVDO Rev A/0/1xRTT 800/1900MHz |
|
| HWIC-3G-HSPA-G | 3G HWIC (Non-US) HSPA/UMTS 900/1900/2100MHz; Quad-band 2G |
|
| HWIC-3G-HSPA-A | 3G HWIC ATT HSPA/UMTS 850/1900/2100MHz; Quad-band 2G |
Cisco 1800 Series WAN Interface Cards
| Product Id | Description | Quote |
|---|---|---|
| WIC-1B-S/T-V3 | 1-Port ISDN WAN Interface Card (dial and leased line) |
|
| WIC-1SHDSL-V3 | One port G.shdsl WIC with 4-wire support |
|
| WIC-1AM-V2 | one-port Analog Modem Interface card |
|
| WIC-2AM-V2 | Two-port Analog Modem Interface Card |
Cisco 1800 Series High Speed WAN Interface Cards
| Product Id | Description | Quote |
|---|---|---|
| HWIC-4ESW | Four port 10/100 Ethernet switch interface card |
|
| HWIC-1ADSL | 1-port ADSLoPOTS HWIC |
|
| HWIC-1ADSLI | 1-port ADSLoISDN HWIC |
|
| HWIC-AP-G-A | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Americas |
|
| HWIC-AP-G-E | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Europe |
|
| HWIC-AP-G-J | AP HWIC w 2.4 Ghz Radio for 802.11 b/g Japan |
|
| HWIC-ADSL-B/ST | 2-port HWIC w/ 1-port ADSLoPOTS and 1-port ISDN BRI-S/T |
|
| HWIC-ADSLI-B/ST | 2-port HWIC w/ 1-port ADSLoISDN and 1-port ISDN BRI-S/T |
|
| HWIC-1ADSL-M | 1-port ADSL HWIC w/Annex M |
|
| HWIC-CABLE-E/J-2 | 1-Port Euro/J-DOCSIS 2.0 Cable Modem HWIC |
|
| HWIC-1DSU-T1 | 1-Port T1/Fractional T1 DSU/CSU WAN Interface Card |
|
| HWIC-1T | 1-Port Serial WAN Interface Card |
|
| HWIC-2A/S | 2-Port Async/Sync Serial WAN Interface Card |
|
| HWIC-2T | 2-Port Serial WAN Interface Card |
|
| HWIC-1FE | 1-port 10/100 Routed Port HWIC |
|
| HWIC-2SHDSL | 2-pair G.SHDSL HWIC |
|
| HWIC-4SHDSL | 4-pair G.SHDSL HWIC with IMA support |
|
| HWIC-3G-CDMA-S | 3G HWIC Sprint EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M1 |
|
| HWIC-3G-CDMA-V | 3G HWIC Verizon EVDO Rev A/0/1xRTT 800/1900MHz, IOS 15.0(1)M |
|
| HWIC-AP-AG-N | AP HWIC, 2 radios(2.4/5GHz radios for 802.11a/b/g) ANZ |
|
| HWIC-1T1/E1 | T1/E1 HWIC w/Intg CSU/DSU (Cisco 1861 only) |
|
| HWIC-1SER | 1-port serial WAN (Cisco 1861 only) |
|
| HWIC-2SER | 2-port serial WAN (Cisco 1861 only) |
|
| HWIC-3G-CDMA | 3G WWAN HWIC-EVDO Rev A/Rel 0/1xRTT-800/1900MHz (Global) |
|
| HWIC-AP-AG-B | AP HWIC, 2 radios( 2.4/5Ghz Radios 802.11 a/b/g) FCC |
|
| HWIC-1B-U | 1-Port ISDN BRI U High-Speed WAN Interface Card |
|
| HWIC-3G-CDMA-B | 3G (for India only) HWIC BSNL EVDO Rev A/0/1xRTT 800/1900MHz |
|
| HWIC-4SHDSL-E | 4-pair EFM Based HWIC |
|
| HWIC-4A/S | 4-Port Async/Sync Serial HWIC |
|
| HWIC-8A/S-232 | 8-Port Async/Sync Serial HWIC, EIA-232 |
|
| HWIC-8A | 8-Port Async HWIC |
|
| HWIC-CABLE-D-2 | 1-Port DOCSIS 2.0 Cable Modem HWIC |
Cisco 1800 Series Multiflex Voice/WAN Interface Cards
| Product Id | Description | Quote |
|---|---|---|
| VWIC2-1MFT-T1/E1 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 |
|
| VWIC2-2MFT-T1/E1 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – T1/E1 |
|
| VWIC2-1MFT-G703 | 1-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – G.703 |
|
| VWIC2-2MFT-G703 | 2-Port 2nd Gen Multiflex Trunk Voice/WAN Int. Card – G.703 |
Call one of our representatives today for more information about this product – 1.888.NETREP 9 (638-7379)

















